[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

CVS Update: fgo.ca



Log Message:
-----------
Update appendix3 for new format... looks like just a blank row was deleted.  Yay.

Modified Files:
--------------
    fgo.ca/public_html:
        butternut.pl

Revision Data
-------------
Index: butternut.pl
===================================================================
RCS file: /cvs/fgo.ca/public_html/butternut.pl,v
retrieving revision 1.12
retrieving revision 1.13
diff -Lpublic_html/butternut.pl -Lpublic_html/butternut.pl -u -r1.12 -r1.13
--- public_html/butternut.pl
+++ public_html/butternut.pl
@@ -158,88 +158,88 @@
 		
 		my %appendix3 = 
 			(
-				C5 => 'plotno1',
-				D5 => 'plotno2',
-				E5 => 'plotno3',
-		
-				G5 => 'plotname',
-		
-				C8 => 'day1',
-				D8 => 'day2',
-				E8 => 'month1',
-				F8 => 'month2',
-				G8 => 'year1',
-				H8 => 'year2',
-				I8 => 'year3',
-				J8 => 'year4',
+				C4 => 'plotno1',
+				D4 => 'plotno2',
+				E4 => 'plotno3',
+		
+				G4 => 'plotname',
+		
+				C7 => 'day1',
+				D7 => 'day2',
+				E7 => 'month1',
+				F7 => 'month2',
+				G7 => 'year1',
+				H7 => 'year2',
+				I7 => 'year3',
+				J7 => 'year4',
 		
-				C11 => 'evaluators',
-				C13 => 'propertyowner',
+				C10 => 'evaluators',
+				C12 => 'propertyowner',
 				
-				D17 => 'tree1bearing1',
-				E17 => 'tree1bearing2',
-				F17 => 'tree1bearing3',
-		
-				K17 => 'tree1distance1',
-				L17 => 'tree1distance2',
-				M17 => 'tree1distance3',
-		
-				Q17 => 'prism1',
-				R17 => 'prism2',
-		
-				D21 => 'tree1-20',
-				E21 => 'tree1-21',
-				F21 => 'tree1-22',
-				G21 => 'tree1-23',
-				H21 => 'tree1-24',
-				I21 => 'tree1-25',
-				J21 => 'tree1-26',
-				K21 => 'tree1-27',
-				L21 => 'tree1-28',
-				M21 => 'tree1-29',
-				N21 => 'tree1-30',
-				O21 => 'tree1-31',
-				P21 => 'tree1-32',
-				Q21 => 'tree1-33',
-				S21 => 'tree1-recentdownedbutternut',
-		
-				D22 => 'midpoint-20',
-				E22 => 'midpoint-21',
-				F22 => 'midpoint-22',
-				G22 => 'midpoint-23',
-				H22 => 'midpoint-24',
-				I22 => 'midpoint-25',
-				J22 => 'midpoint-26',
-				K22 => 'midpoint-27',
-				L22 => 'midpoint-28',
-				M22 => 'midpoint-29',
-				N22 => 'midpoint-30',
-				O22 => 'midpoint-31',
-				P22 => 'midpoint-32',
-				Q22 => 'midpoint-33',
-				S22 => 'midpoint-recentdownedbutternut',
-		
-				D23 => 'lasttree-20',
-				E23 => 'lasttree-21',
-				F23 => 'lasttree-22',
-				G23 => 'lasttree-23',
-				H23 => 'lasttree-24',
-				I23 => 'lasttree-25',
-				J23 => 'lasttree-26',
-				K23 => 'lasttree-27',
-				L23 => 'lasttree-28',
-				M23 => 'lasttree-29',
-				N23 => 'lasttree-30',
-				O23 => 'lasttree-31',
-				P23 => 'lasttree-32',
-				Q23 => 'lasttree-33',
-				S23 => 'lasttree-recentdownedbutternut',
-		
-				E27 => 'regeneration',
-				E29 => 'leafsample',
-				E31 => 'twigcanker',
+				D16 => 'tree1bearing1',
+				E16 => 'tree1bearing2',
+				F16 => 'tree1bearing3',
+		
+				K16 => 'tree1distance1',
+				L16 => 'tree1distance2',
+				M16 => 'tree1distance3',
+		
+				Q16 => 'prism1',
+				R16 => 'prism2',
+		
+				D20 => 'tree1-20',
+				E20 => 'tree1-21',
+				F20 => 'tree1-22',
+				G20 => 'tree1-23',
+				H20 => 'tree1-24',
+				I20 => 'tree1-25',
+				J20 => 'tree1-26',
+				K20 => 'tree1-27',
+				L20 => 'tree1-28',
+				M20 => 'tree1-29',
+				N20 => 'tree1-30',
+				O20 => 'tree1-31',
+				P20 => 'tree1-32',
+				Q20 => 'tree1-33',
+				S20 => 'tree1-recentdownedbutternut',
+		
+				D21 => 'midpoint-20',
+				E21 => 'midpoint-21',
+				F21 => 'midpoint-22',
+				G21 => 'midpoint-23',
+				H21 => 'midpoint-24',
+				I21 => 'midpoint-25',
+				J21 => 'midpoint-26',
+				K21 => 'midpoint-27',
+				L21 => 'midpoint-28',
+				M21 => 'midpoint-29',
+				N21 => 'midpoint-30',
+				O21 => 'midpoint-31',
+				P21 => 'midpoint-32',
+				Q21 => 'midpoint-33',
+				S21 => 'midpoint-recentdownedbutternut',
+		
+				D22 => 'lasttree-20',
+				E22 => 'lasttree-21',
+				F22 => 'lasttree-22',
+				G22 => 'lasttree-23',
+				H22 => 'lasttree-24',
+				I22 => 'lasttree-25',
+				J22 => 'lasttree-26',
+				K22 => 'lasttree-27',
+				L22 => 'lasttree-28',
+				M22 => 'lasttree-29',
+				N22 => 'lasttree-30',
+				O22 => 'lasttree-31',
+				P22 => 'lasttree-32',
+				Q22 => 'lasttree-33',
+				S22 => 'lasttree-recentdownedbutternut',
+		
+				E26 => 'regeneration',
+				E28 => 'leafsample',
+				E30 => 'twigcanker',
 		
-				J27 => 'remarks1',
+				J26 => 'remarks1',
 			);
 		
 		my %nontab = ( appendix2 => \%appendix2, appendix3 => \%appendix3 );


Main Menu:

Site Tools:


Here, spammer, have some addresses.